Program code: 285860
| Total Students | 3 |
| International | 0 % |
| Female | 0 % |
| LDS | 100 % |
| Minority | 33 % |
| BYU Undergraduate | 100 % |
| Applied per year | 5 |
| Admitted per year | 2 |
| Percent Admitted | 37 % |
| Average GPA | 3.61 |
| GRE Verbal Score | 557.50 |
| GRE Verbal Percentile | 70.63 |
| GRE Quantitative Score | 625.00 |
| GRE Quantitative Percentile | 53.38 |
| GRE Writing Score | 4.13 |
| GRE Writing Percentile | 36.50 |
| Graduated per year | 3.75 |
| Average Years to Degree | 2.10 |
Department: |
| Plant and Wildlife Sciences |
Required tests: |
| GRE |
Deadlines: |
| Winter (January): February 01, 2010 Spring (April): February 01, 2010 Summer (June): February 01, 2010 Fall (September): February 01, 2010 |
Additional requirements: |
Baccalaureate degree in agronomy or related field. |
Register your interest |
| Click HERE to express your interest in this program |
To see information about a program, please select one from the drop-down menu below.