Program code: 393572
| Total Students | 29 |
| International | 17 % |
| Female | 6 % |
| LDS | 93 % |
| Minority | 3 % |
| BYU Undergraduate | 82 % |
| Applied per year | 64 |
| Admitted per year | 23 |
| Percent Admitted | 36 % |
| Average GPA | 3.64 |
| GRE Verbal Score | 562.37 |
| GRE Verbal Percentile | 69.32 |
| GRE Quantitative Score | 744.92 |
| GRE Quantitative Percentile | 76.97 |
| GRE Writing Score | 4.31 |
| GRE Writing Percentile | 46.36 |
| Graduated per year | 25.00 |
| Average Years to Degree | 1.98 |
Department: |
| Electrical and Computer Engineering |
Required tests: |
| GRE |
Deadlines: |
| Winter (January): January 15, 2010 Fall (September): January 15, 2010 |
Additional requirements: |
| BS in electrical or computer engineering or allied discipline Applicants must indicate in letter of intent whether they would like to pursue the thesis or course work option |
Register your interest |
| Click HERE to express your interest in this program |
To see information about a program, please select one from the drop-down menu below.