Program code: 396560
| Total Students | 24 |
| International | 4 % |
| Female | 16 % |
| LDS | 100 % |
| Minority | 0 % |
| BYU Undergraduate | 83 % |
| Applied per year | 30 |
| Admitted per year | 19 |
| Percent Admitted | 61 % |
| Average GPA | 3.47 |
| GRE Verbal Score | 531.20 |
| GRE Verbal Percentile | 62.92 |
| GRE Quantitative Score | 676.40 |
| GRE Quantitative Percentile | 61.54 |
| GRE Writing Score | 4.33 |
| GRE Writing Percentile | 46.90 |
| Graduated per year | 11.40 |
| Average Years to Degree | 2.56 |
Department: |
| School of Technology |
Required tests: |
| GRE (must be above 55th percentile in all sections) TOEFL (score of 580 paper-based, 237 CBT, or 85 iBT -- minimum 22 iBT |
Deadlines: |
| Winter (January): February 15, 2010 Spring (April): February 15, 2010 Summer (June): February 15, 2010 Fall (September): February 15, 2010 |
Additional requirements: |
|
Register your interest |
| Click HERE to express your interest in this program |
To see information about a program, please select one from the drop-down menu below.