Brigham Young University Homepage

Student Job Codes

Student Employment Job Codes, Titles, and Levels
5 600303 Accompanist           5 699470 Research Asst - Graduate
2 600404 Accounting Clerk   1 600432 File Clerk   2 699720 Resident Assistant
1 602471 Advertising Asst   2 600940 Floral Assistant   1 699010 Route Person
2 600301 Actor   1 699018 Food Service Worker   1 600930 Sales Clerk
2 602473 Advertising Consultant   1 699714 Gardeners Helper   2 600675 Seamstress
2 600503 Air Conditioning Asst   4 600352 Grader   2 600468 Secretary
1 600705 Animal Caretaker   4 699430 Graduate Assistant   2 600848 Security Officer
2 600313 Art Specialist   3 602596 Graphic Designer   1 699070 Service Station Asst
2 600208 Artist   1 600725 Grounds Worker   1 600472 Shipping Clerk
1 600860 Athletic Equipment Asst   2 699210 Heating Plant Student Asst   1 699080 Site Development Asst
1 600854 Attendant   1 600822 Host/Hostess   1 699090 Space Management Asst
2 699712 Auto Mechanic Assistant   2 600305 Illustrator   1 600745 Stagehand
1 600812 Bakery Worker   1 688131 Info Desk Assistant   1 699100 Stocker
1 699001 Band Specialist   2 699330 Instructional Design Asst   1 600480 Stockroom Clerk
1 600608 Bindery Assistant   2 699220 Instrument Shop Staff   2 600485 Stockroom Clerk II
2 600579 Book Repair Tech   4 600850 Intern   2 600403 Student Advisor
1 699002 Broadcast Services Tech   5 699440 Intern - Graduate   1 699011 Student Assistant
1 600814 Cafeteria Worker   4 600340 Interpreter   2 699013 Student Assistant II
2 699150 Camp Counselor   2 600866 Intramural Official   2 699140 Student Manager
2 600516 Carpenter   1 600434 Inventory Clerk   2 699280 Student Supervisor
1 699004 Carpet Helper   1 600856 Issue Room Attendant   4 600272 Teaching Assistant
1 600408 Cashier   4 600233 Lab Assistant   5 699480 Teaching Asst - Grad
1 688001 Catering Worker   5 699450 Lab Assistant - Graduate   2 600372 Technician
1 600412 Clerk   4 699452 Lab Supervisor   2 699012 Telefunder
2 600414 Clerk II   2 699230 Lab Technician   2 600484 Telephone Operator
2 600879 Clinician Aide   1 600704 Laborer   1 600490 Testing Assistant
3 699310 Computer Lab Asst   1 699060 Landscape Specialist   1 699180 Textbook Recorder
3 600318 Computer Programmer   1 600652 Laundry Worker   2 699014 Tour Guide
3 600369 Computer Technician   2 699240 Lead Student   1 699016 Track Meet Help
3 602554 Computing Specialist   2 600444 Library Clerk   2 699015 Traffic Officer
1 600817 Concession Helper   1 600445 Library Shelver   2 699290 Trainer
2 600819 Concessions Stadium   2 600869 Lifeguard   4 600378 Translator
1 699017 Conference Assistant   1 600446 Mail Sorter   2 600684 Truck Driver
1 600690 Copy Center Attendant   1 600574 Maintenance Worker   4 600274 Tutor
1 699710 Courier   1 699020 Media Operator   5 699490 Tutor - Graduate
1 699050 Cougareat Staff   3 699208 Media Production Special   1 699110 Upholstery Worker
1 699005 Creamery Worker   2 699008 Media Services Specialist   2 699112 Upholstery Worker II
1 600801 Custodial Worker   1 600872 Model   1 600893 Usher
2 688141 Customer Service Rep   1 600808 Moving Crew Worker   1 699120 Vehicle Rental Assistant
2 600488 Data Entry Specialist   8 600239 MTC Teacher   2 600379 Video Tech/Editor
1 600859 Delivery Driver   5 600302 Musician   1 600873 Visual Arts Assistant
2 600330 Designer   1 600413 Office Specialist I   1 600826 Waiter/Waitress
1 699006 Desk Attendant   2 600415 Office Specialist II   1 600750 Warehouse Worker
1 600834 Dishroom Worker   2 699750 On Call Worker   3 699300 Web Developer
2 600424 Dispatcher   1 600660 Painter Helper   2 600278 Writer
2 699190 Drafter   1 699026 Payroll Clerk        
1 600685 Driver   2 600348 Photographer   Numbers correspond to Grade Levels
1 600428 Editorial Assistant I   2 699355 Project Assistant   Level Pay Scale
2 600430 Editorial Assistant II   3 699340 Public Relations Coordinator    
2 600636 Electrician Helper   4 600351 Reader   1 $7.25 - $ 9.50
2 699350 Employment Services Rep   1 600452 Receiving Clerk   2 $7.35 - $16.10
2 699200 EMT   1 600456 Receptionist   3 $8.45 - $17.75
1 699007 Events Specialist   4 699700 Reference Assistant   4 $7.25 - $14.50
2 699107 Events Specialist II   4 600256 Research Assistant   5 $8.10 - $18.40
AttachmentSize
Job Codes July 08.xls32.5 KB

Updated by the HRS Web Team, Brigham Young University, Provo, UT 84602 - Copyright 2008. All Rights Reserved.