Brigham Young University Human Resource Services
Student Employment - 2024 WSC
Please ensure contracts are written within the approved range (shaded areas). In exceptional circumstances, departments may set contract amounts *15% below or *10% above the approved ranges as shown (in bold).
The "Student Employment Procedures" outline the specific criteria for a student to be hired on contract.
| GRADUATE TEACHING ASSISTANTS & RESEARCH ASSISTANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contract Hours | Graduate 1st Year | Graduate 2nd Year or Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (MS Entry Level) | (MS Entry Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *-15% | Based on 16 weeks | *+10% | *-15% | Based on 16 Weeks | *+10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | $222 | $262 | – | $298 | $328 | $232 | $273 | – | $316 | $347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | $445 | $524 | – | $597 | $656 | $464 | $546 | – | $631 | $694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | $667 | $785 | – | $895 | $984 | $696 | $819 | – | $947 | $1,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | $890 | $1,047 | – | $1,193 | $1,312 | $928 | $1,092 | – | $1,262 | $1,388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | $1,112 | $1,309 | – | $1,491 | $1,640 | $1,160 | $1,365 | – | $1,578 | $1,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | $1,335 | $1,571 | – | $1,790 | $1,968 | $1,392 | $1,638 | – | $1,893 | $2,082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | $1,557 | $2,617 | – | $2,982 | $3,281 | $2,324 | $2,733 | – | $3,155 | $3,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | $1,780 | $2,094 | – | $2,386 | $2,625 | $1,858 | $2,184 | – | $2,524 | $2,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | $2,002 | $2,356 | – | $2,684 | $2,953 | $2,088 | $2,457 | – | $2,840 | $3,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | $2,225 | $2,618 | – | $2,983 | $3,281 | $2,321 | $2,730 | – | $3,155 | $3,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | $2,447 | $2,879 | – | $3,281 | $3,609 | $2,553 | $3,003 | – | $3,471 | $3,818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | $2,670 | $3,141 | – | $3,579 | $3,937 | $2,785 | $3,276 | – | $3,786 | $4,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | $2,892 | $3,403 | – | $3,877 | $4,265 | $3,017 | $3,549 | – | $4,102 | $4,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | $3,115 | $3,665 | – | $4,176 | $4,593 | $3,249 | $3,822 | – | $4,417 | $4,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | $3,337 | $3,926 | – | $4,474 | $4,921 | $3,481 | $4,095 | – | $4,733 | $5,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | $3,560 | $4,188 | – | $4,772 | $5,249 | $3,713 | $4,368 | – | $5,048 | $5,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | $3,782 | $4,450 | – | $5,070 | $5,577 | $3,945 | $4,641 | – | $5,364 | $5,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | $4,005 | $4,712 | – | $5,369 | $5,905 | $4,177 | $4,914 | – | $5,679 | $6,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | $4,227 | $4,973 | – | $5,667 | $6,233 | $4,409 | $5,187 | – | $5,995 | $6,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | $4,450 | $5,235 | – | $5,965 | $6,562 | $4,641 | $5,460 | – | $6,310 | $6,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | $4,672 | $5,497 | – | $6,293 | $6,890 | $4,873 | $5,733 | – | $6,626 | $7,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | $4,895 | $5,759 | – | $6,562 | $7,218 | $5,105 | $6,006 | – | $6,941 | $7,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | $5,117 | $6,020 | – | $6,860 | $7,546 | $5,337 | $6,279 | – | $7,257 | $7,982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | $5,340 | $6,282 | – | $7,158 | $7,874 | $5,569 | $6,552 | – | $7,572 | $8,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | $5,562 | $6,544 | – | $7,456 | $8,202 | $5,801 | $6,825 | – | $7,888 | $8,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | $5,785 | $6,806 | – | $7,755 | $8,530 | $6,033 | $7,098 | – | $8,203 | $9,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | $6,007 | $7,067 | – | $8,053 | $8,858 | $6,265 | $7,371 | – | $8,519 | $9,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | $6,230 | $7,329 | – | $8,351 | $9,186 | $6,497 | $7,644 | – | $8,834 | $9,717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | $6,452 | $7,591 | – | $8,649 | $9,514 | $6,729 | $7,917 | – | $9,150 | $10,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBINED CONTRACTS CANNOT EXCEED 29 HOURS
International Graduate Students are subject to different and specific requirements. Federal regulations limit international graduate students to 20 hours or less per week. There is no exception to this limit, even for those on contract. An international graduate student in violation may immediately lose his or her right to work in the United States.
| Attachment | Size |
|---|---|
| 2013-2014 Grad Student Contract Stipends.docx | 21.52 KB |
